WFR WorldFootballRecord
![]() |
ISRAEL 1994/95 | ![]() |
Champions: | Maccabi Tel Aviv |
![]() |
Cup Winners: | Maccabi Haifa |
![]() |
League Cup Winners: | Maccabi Petah Tiqwa |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maccabi Tel Aviv | 63 | 30 | 19 | 6 | 5 | 59 | 27 | Champions | |
2 | Maccabi Haifa | 58 | 30 | 17 | 7 | 6 | 68 | 34 | Israel State Cup winners | |
3 | Hapoel Be'er Sheva | 50 | 30 | 14 | 8 | 8 | 54 | 39 | ||
4 | Hapoel Tel Aviv | 45 | 30 | 10 | 15 | 5 | 40 | 32 | ||
5 | Hapoel Petah Tiqwa | 44 | 30 | 12 | 8 | 10 | 42 | 36 | After tie-breaker | |
6 | Beitar Yerushalayim | 44 | 30 | 12 | 8 | 10 | 42 | 36 | After tie-breaker | |
7 | Hapoel Tzafririm Holon | 44 | 30 | 13 | 5 | 12 | 56 | 56 | ||
8 | Maccabi Petah Tiqwa | 35 | 30 | 7 | 14 | 9 | 40 | 41 | ||
9 | Hapoel Ironi Rishon LeZion | 34 | 30 | 7 | 13 | 10 | 39 | 44 | ||
10 | Bnei Yehuda | 34 | 30 | 8 | 10 | 12 | 43 | 49 | ||
11 | Beitar Tel Aviv | 34 | 30 | 10 | 4 | 16 | 43 | 60 | ||
12 | Hapoel Beit She'an | 34 | 30 | 8 | 10 | 12 | 30 | 50 | ||
13 | Hapoel Haifa | 33 | 30 | 8 | 9 | 13 | 45 | 51 | ||
14 | Maccabi Herzliya | 33 | 30 | 8 | 9 | 13 | 30 | 49 | ||
15 | Maccabi Ironi Ashdod | 32 | 30 | 7 | 11 | 12 | 42 | 52 | ||
16 | Maccabi Netanya | 30 | 30 | 7 | 9 | 14 | 33 | 50 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |